Hampton vs Honolulu
The short version
- Hampton is cheaper overall: prices in its metro run 12% lower than in the Honolulu area (BEA 2024).
- The median home costs $245,700 in Hampton and $843,400 in Honolulu.
- Households earn more in Honolulu ($86,504 vs $69,621 median).
- Honolulu has the warmer winter: January highs of 81°F vs 49°F.
- Hampton is growing faster: +0.1% since 2020 vs -2.6%.
Side by side
| Hampton, VA | Honolulu, HI | |
|---|---|---|
| People | ||
| Population (2025) | 137,315 | 341,868 |
| Growth since 2020 | +0.1% | -2.6% |
| People per square mile | 2,668 | 5,639 |
| Median age | 36.8 | 43.0 |
| Bachelor's degree or higher | 29% | 42% |
| Money and housing | ||
| Median household income | $69,621 | $86,504 |
| Median home value | $245,700 | $843,400 |
| Home value to income | 3.5× | 9.7× |
| Median rent (with utilities) | $1,427 | $1,823 |
| Metro price level (US = 100) | 97.9 | 111.0 |
| Housing price level (US = 100) | 99.8 | 135.5 |
| $75,000 elsewhere equals | $73,500 | $83,200 |
| Homeowners | 57% | 49% |
| Top state income tax | 5.75% | 11% |
| Combined sales tax | 5.77% | 4.5% |
| Work and commute | ||
| Average commute (minutes) | 22.5 | 21.9 |
| Work from home | 10% | 10% |
| Take public transit | 1% | 7% |
| Unemployment (2020-24 avg) | 6.3% | 4.8% |
| Poverty rate | 12.7% | 11.9% |
| Weather | ||
| January high / low | 49° / 32° | 81° / 67° |
| July high / low | 87° / 71° | 88° / 75° |
| Precipitation per year | 48 in | 16 in |
| Snowfall per year | 3 in | 0 in |
| Days 90°F or hotter | 30 | 32 |
| Nights below freezing | 52 | 0 |
| Comfortable months | 4 | 7 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Relatively Low | Relatively High |
| FEMA risk score (lower is safer) | 61.7 | 98.8 |
| Good air days, 2025 | 78% | 97% |
| Home prices, past year | +3.6% | +11.1% |
| Home prices, past 5 years | +43.4% | +38.6% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Hampton: April to June and October. Honolulu: November to May.
Full monthly tables: Hampton weather by month and Honolulu weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $73,500 in Hampton and $83,200 in Honolulu. Moving from Hampton to Honolulu, you would need about $85,000 to match a $75,000 salary.
Moving between Hampton and Honolulu
IRS county-to-county migration, 2022 to 2023 tax years, for the counties that contain each city. See where else people move from Hampton and Honolulu.
Which would you pick?
One vote per person. Results show after you vote.