Phoenix vs Glendale
The short version
- Overall prices are about the same in both metro areas (BEA 2024).
- The median home costs $387,500 in Glendale and $420,700 in Phoenix.
- Households earn more in Phoenix ($81,332 vs $73,530 median).
Side by side
| Phoenix, AZ | Glendale, AZ | |
|---|---|---|
| People | ||
| Population (2025) | 1,665,481 | 260,572 |
| Growth since 2020 | +3.6% | +4.9% |
| People per square mile | 3,213 | 3,875 |
| Median age | 34.9 | 34.6 |
| Bachelor's degree or higher | 34% | 24% |
| Money and housing | ||
| Median household income | $81,332 | $73,530 |
| Median home value | $420,700 | $387,500 |
| Home value to income | 5.2× | 5.3× |
| Median rent (with utilities) | $1,582 | $1,528 |
| Metro price level (US = 100) | 103.3 | 103.3 |
| Housing price level (US = 100) | 121.2 | 121.2 |
| $75,000 elsewhere equals | $77,500 | $77,500 |
| Homeowners | 57% | 57% |
| Top state income tax | 2.5% | 2.5% |
| Combined sales tax | 8.54% | 8.54% |
| Work and commute | ||
| Average commute (minutes) | 25.6 | 27.7 |
| Work from home | 19% | 14% |
| Take public transit | 2% | 1% |
| Unemployment (2020-24 avg) | 5% | 5.6% |
| Poverty rate | 13.7% | 15.1% |
| Weather | ||
| January high / low | 68° / 46° | 65° / 41° |
| July high / low | 107° / 85° | 105° / 80° |
| Precipitation per year | 7 in | 8 in |
| Snowfall per year | 0 in | 0 in |
| Days 90°F or hotter | 173 | 176 |
| Nights below freezing | 1 | 4 |
| Comfortable months | 6 | 4 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Very High | Very High |
| FEMA risk score (lower is safer) | 99.9 | 99.9 |
| Good air days, 2025 | 7% | 7% |
| Home prices, past year | +0.8% | +0.8% |
| Home prices, past 5 years | +35.8% | +35.8% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Phoenix: November to April. Glendale: February to April and November.
Full monthly tables: Phoenix weather by month and Glendale weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $77,500 in Phoenix and $77,500 in Glendale. Moving from Phoenix to Glendale, you would need about $75,000 to match a $75,000 salary.
Which would you pick?
One vote per person. Results show after you vote.