Pompano Beach vs Deerfield Beach
The short version
- Overall prices are about the same in both metro areas (BEA 2024).
- The median home costs $309,600 in Deerfield Beach and $349,300 in Pompano Beach.
- Households earn more in Pompano Beach ($67,195 vs $59,730 median).
Side by side
| Pompano Beach, FL | Deerfield Beach, FL | |
|---|---|---|
| People | ||
| Population (2025) | 117,211 | 89,339 |
| Growth since 2020 | +4.6% | +2.9% |
| People per square mile | 4,870 | 5,971 |
| Median age | 41.3 | 43.9 |
| Bachelor's degree or higher | 31% | 29% |
| Money and housing | ||
| Median household income | $67,195 | $59,730 |
| Median home value | $349,300 | $309,600 |
| Home value to income | 5.2× | 5.2× |
| Median rent (with utilities) | $1,724 | $1,774 |
| Metro price level (US = 100) | 114.2 | 114.2 |
| Housing price level (US = 100) | 155.6 | 155.6 |
| $75,000 elsewhere equals | $85,600 | $85,600 |
| Homeowners | 56% | 64% |
| Top state income tax | None | None |
| Combined sales tax | 6.98% | 6.98% |
| Work and commute | ||
| Average commute (minutes) | 27.1 | 28.2 |
| Work from home | 12% | 13% |
| Take public transit | 2% | 3% |
| Unemployment (2020-24 avg) | 8% | 5.4% |
| Poverty rate | 15.2% | 15.1% |
| Weather | ||
| January high / low | 76° / 60° | 76° / 60° |
| July high / low | 91° / 78° | 91° / 78° |
| Precipitation per year | 56 in | 56 in |
| Snowfall per year | 0 in | 0 in |
| Days 90°F or hotter | 59 | 59 |
| Nights below freezing | 0 | 0 |
| Comfortable months | 6 | 6 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Relatively High | Relatively High |
| FEMA risk score (lower is safer) | 99.5 | 99.5 |
| Good air days, 2025 | 53% | 53% |
| Home prices, past year | +0.8% | +0.8% |
| Home prices, past 5 years | +49.8% | +49.8% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Pompano Beach: November to April. Deerfield Beach: November to April.
Full monthly tables: Pompano Beach weather by month and Deerfield Beach weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $85,600 in Pompano Beach and $85,600 in Deerfield Beach. Moving from Pompano Beach to Deerfield Beach, you would need about $75,000 to match a $75,000 salary.
Which would you pick?
One vote per person. Results show after you vote.