Sunrise vs Lauderhill
The short version
- Overall prices are about the same in both metro areas (BEA 2024).
- The median home costs $272,900 in Lauderhill and $354,500 in Sunrise.
- Households earn more in Sunrise ($77,652 vs $51,165 median).
Side by side
| Sunrise, FL | Lauderhill, FL | |
|---|---|---|
| People | ||
| Population (2025) | 98,846 | 75,668 |
| Growth since 2020 | +1.5% | +1.5% |
| People per square mile | 6,102 | 8,885 |
| Median age | 41.7 | 38.4 |
| Bachelor's degree or higher | 34% | 19% |
| Money and housing | ||
| Median household income | $77,652 | $51,165 |
| Median home value | $354,500 | $272,900 |
| Home value to income | 4.6× | 5.3× |
| Median rent (with utilities) | $2,140 | $1,684 |
| Metro price level (US = 100) | 114.2 | 114.2 |
| Housing price level (US = 100) | 155.6 | 155.6 |
| $75,000 elsewhere equals | $85,600 | $85,600 |
| Homeowners | 69% | 56% |
| Top state income tax | None | None |
| Combined sales tax | 6.98% | 6.98% |
| Work and commute | ||
| Average commute (minutes) | 29.6 | 30.0 |
| Work from home | 13% | 10% |
| Take public transit | 1% | 5% |
| Unemployment (2020-24 avg) | 5.4% | 8.5% |
| Poverty rate | 10.7% | 19.4% |
| Weather | ||
| January high / low | 76° / 59° | 76° / 59° |
| July high / low | 91° / 76° | 91° / 76° |
| Precipitation per year | 57 in | 57 in |
| Snowfall per year | 0 in | 0 in |
| Days 90°F or hotter | 93 | 93 |
| Nights below freezing | 0 | 0 |
| Comfortable months | 6 | 6 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Relatively High | Relatively High |
| FEMA risk score (lower is safer) | 99.5 | 99.5 |
| Good air days, 2025 | 53% | 53% |
| Home prices, past year | +0.8% | +0.8% |
| Home prices, past 5 years | +49.8% | +49.8% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Sunrise: November to April. Lauderhill: November to April.
Full monthly tables: Sunrise weather by month and Lauderhill weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $85,600 in Sunrise and $85,600 in Lauderhill. Moving from Sunrise to Lauderhill, you would need about $75,000 to match a $75,000 salary.
Which would you pick?
One vote per person. Results show after you vote.