Who moves to Lakeville, and where they go
Every year the IRS counts how many people move between counties, based on the addresses on their tax returns. Here is what that shows for Dakota County, MN, home of Lakeville, between the 2022 and 2023 tax years.
- Moved in
- 23,662from other US counties
- Moved out
- 22,158to other US counties
- Net
- +1,504more arrivals than departures
- From abroad
- 129tax filers and dependents only
Loading the map...
Where newcomers come from
| County | People |
|---|---|
| Hennepin County, MN (Minneapolis) | 6,338 |
| Ramsey County, MN (St. Paul) | 4,071 |
| Scott County, MN | 1,636 |
| Washington County, MN (Woodbury) | 1,441 |
| Anoka County, MN (Blaine) | 569 |
| Rice County, MN | 515 |
| Olmsted County, MN (Rochester) | 299 |
| Carver County, MN | 227 |
| Goodhue County, MN | 226 |
| Maricopa County, AZ (Phoenix) | 219 |
| Stearns County, MN | 179 |
| St. Louis County, MN (Duluth) | 173 |
Where people go when they leave
| County | People |
|---|---|
| Hennepin County, MN (Minneapolis) | 4,745 |
| Ramsey County, MN (St. Paul) | 2,695 |
| Scott County, MN | 1,933 |
| Washington County, MN (Woodbury) | 1,711 |
| Anoka County, MN (Blaine) | 699 |
| Rice County, MN | 517 |
| Maricopa County, AZ (Phoenix) | 291 |
| Carver County, MN | 262 |
| Goodhue County, MN | 256 |
| St. Croix County, WI | 221 |
| Pierce County, WI | 207 |
| Olmsted County, MN (Rochester) | 204 |
Most moves are short hops within the same metro area. 17,307 of the newcomers came from elsewhere in Minnesota and 6,355 from other states. Here are the long-distance moves only, more than 100 miles:
Long-distance newcomers come from
| County | People |
|---|---|
| Maricopa County, AZ (Phoenix) | 219 |
| St. Louis County, MN (Duluth) | 173 |
| Cook County, IL (Chicago) | 116 |
| Cass County, ND (Fargo) | 88 |
| Los Angeles County, CA (Los Angeles) | 87 |
| San Diego County, CA (San Diego) | 87 |
| Lee County, FL (Cape Coral) | 83 |
| Dane County, WI (Madison) | 81 |
Long-distance movers go to
| County | People |
|---|---|
| Maricopa County, AZ (Phoenix) | 291 |
| Collin County, TX (Plano) | 139 |
| St. Louis County, MN (Duluth) | 138 |
| Cook County, IL (Chicago) | 125 |
| Lee County, FL (Cape Coral) | 117 |
| Dallas County, TX (Dallas) | 88 |
| Denton County, TX (Denton) | 85 |
| Wake County, NC (Raleigh) | 83 |
Frequently asked questions
Where do people moving to Lakeville come from?
Most people moving into Dakota County, MN come from nearby counties, led by Hennepin County, MN (6,338 people). The biggest source more than 100 miles away is Maricopa County, AZ.
Where do people leaving Lakeville move to?
The top destination is Hennepin County, MN (4,745 people). Farther away, the most popular is Maricopa County, AZ.
Are more people moving to Lakeville or leaving?
Between the 2022 and 2023 tax years, 23,662 people moved into Dakota County, MN from elsewhere in the US and 22,158 moved out, a net gain of 1,504 (IRS data, not counting moves from abroad).
Thinking about the move yourself? Compare Lakeville with any city it trades people with, like Lakeville vs Phoenix, Lakeville vs Duluth, Lakeville vs Chicago, Lakeville vs Fargo.
Source: IRS Statistics of Income, county-to-county migration data for filing years 2022 to 2023, the latest available. Counts are people (the number of personal exemptions, which the IRS uses to approximate individuals): tax filers plus dependents whose address moved to a different county between the two filing years. People who do not file returns are not counted, and the IRS hides very small flows to protect privacy. Figures are for the whole county, not just the city of Lakeville.