Lakewood population
Lakewood, Colorado had an estimated 156,927 residents on July 1, 2025, the 179th-largest city in the US. That is up 9.8% since the 2010 Census and up 9% since 2000.
- Population, July 2025
- 156,927+0.6% since April 2020
- People per sq mile
- 3,60943.5 sq mi of land
- Median age
- 38.217.9% are 65 or older
- Households with kids
- 21.8%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 156,927 | -468 | Estimate, July 1 |
| 2024 | 157,395 | +914 | Estimate, July 1 |
| 2023 | 156,481 | +195 | Estimate, July 1 |
| 2022 | 156,286 | -878 | Estimate, July 1 |
| 2021 | 157,164 | +1,178 | Estimate, July 1 |
| 2020 | 155,986 | -473 | April 2020 estimates base |
| 2019 | 156,459 | +547 | Estimate, July 1 |
| 2018 | 155,912 | +892 | Estimate, July 1 |
| 2017 | 155,020 | +1,169 | Estimate, July 1 |
| 2016 | 153,851 | +2,838 | Estimate, July 1 |
| 2015 | 151,013 | +1,726 | Estimate, July 1 |
| 2014 | 149,287 | +2,155 | Estimate, July 1 |
| 2013 | 147,132 | +1,405 | Estimate, July 1 |
| 2012 | 145,727 | +1,617 | Estimate, July 1 |
| 2011 | 144,110 | +1,130 | Estimate, July 1 |
| 2010 | 142,980 | +437 | 2010 Census (April 1) |
| 2009 | 142,543 | +454 | Estimate, July 1 |
| 2008 | 142,089 | +761 | Estimate, July 1 |
| 2007 | 141,328 | +546 | Estimate, July 1 |
| 2006 | 140,782 | +199 | Estimate, July 1 |
| 2005 | 140,583 | -668 | Estimate, July 1 |
| 2004 | 141,251 | -1,430 | Estimate, July 1 |
| 2003 | 142,681 | -1,129 | Estimate, July 1 |
| 2002 | 143,810 | -624 | Estimate, July 1 |
| 2001 | 144,434 | +489 | Estimate, July 1 |
| 2000 | 143,945 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Lakewood in 2025?
The Census Bureau estimates Lakewood had 156,927 residents on July 1, 2025, making it the 179th-largest city in the US.
Is Lakewood growing?
Yes. Lakewood has grown 9.8% since the 2010 Census (142,980 people), and grown 0.6% since 2020.
What was the population of Lakewood in 2000?
About 143,945 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 142,980.
How dense is Lakewood?
Lakewood has about 3,609 people per square mile of land (43.5 square miles).
More about Lakewood
See cost of living, jobs and commutes in Lakewood, Lakewood weather by month, or every Lakewood ZIP code. For the biggest cities in the country, see the largest US cities.