Lakewood, CO ZIP codes
6 ZIP codes lie mostly inside Lakewood and 3 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Lakewood
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 80214 | 75% | 27,022 | 35.0 | $75,575 | $559,100 | $1,627 | 40% |
| 80215 | 93% | 19,839 | 39.1 | $85,190 | $650,100 | $1,785 | 57% |
| 80226 | 99% | 31,573 | 37.8 | $82,300 | $568,300 | $1,775 | 52% |
| 80227 | 77% | 34,907 | 40.6 | $90,316 | $559,200 | $1,872 | 67% |
| 80228 | 92% | 34,942 | 39.4 | $113,977 | $641,300 | $1,916 | 67% |
| 80232 | 86% | 23,050 | 39.1 | $96,217 | $521,600 | $1,732 | 73% |
ZIP codes partly in Lakewood
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 80235 | 23% | 8,373 | 36.6 | $70,484 | $547,000 | $1,776 | 54% |
| 80401 | 4% | 43,811 | 38.8 | $118,039 | $804,500 | $1,939 | 65% |
| 80465 | 4% | 16,582 | 44.4 | $132,292 | $685,300 | $2,250 | 90% |
"Share in city" is the part of each ZIP code's land area inside Lakewood city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Lakewood?
6 ZIP codes lie mostly inside Lakewood, and 3 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Lakewood ZIP code has the highest income?
80228 has the highest median household income, $113,977, and 80214 the lowest, $75,575 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Lakewood?
By ZIP code, median gross rent is lowest in 80214 ($1,627 a month) and highest in 80228 ($1,916).
Compare the whole city with others on the Lakewood profile, or see Lakewood population by year.