Paradise, NV ZIP codes
6 ZIP codes lie mostly inside Paradise and 3 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Paradise
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 89119 | 88% | 50,196 | 35.5 | $46,960 | $328,100 | $1,252 | 23% |
| 89120 | 99% | 23,389 | 40.0 | $74,688 | $401,800 | $1,508 | 60% |
| 89121 | 68% | 68,406 | 36.8 | $55,758 | $308,500 | $1,383 | 51% |
| 89123 | 58% | 58,205 | 43.1 | $84,428 | $447,600 | $1,737 | 59% |
| 89158 | 100% | 533 | 56.2 | $119,854 | $1,519,700 | $2,707 | 47% |
| 89169 | 74% | 22,171 | 38.2 | $40,904 | $315,100 | $1,262 | 19% |
ZIP codes partly in Paradise
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 89103 | 43% | 49,041 | 40.5 | $48,901 | $295,400 | $1,406 | 32% |
| 89109 | 49% | 6,504 | 45.6 | $53,684 | $546,500 | $1,442 | 35% |
| 89118 | 28% | 22,610 | 42.3 | $71,160 | $424,900 | $1,620 | 47% |
"Share in city" is the part of each ZIP code's land area inside Paradise city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Paradise?
6 ZIP codes lie mostly inside Paradise, and 3 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Paradise ZIP code has the highest income?
89123 has the highest median household income, $84,428, and 89169 the lowest, $40,904 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Paradise?
By ZIP code, median gross rent is lowest in 89119 ($1,252 a month) and highest in 89123 ($1,737).
Compare the whole city with others on the Paradise profile.