Pasadena, TX ZIP codes
5 ZIP codes lie mostly inside Pasadena and 4 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Pasadena
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 77502 | 100% | 36,371 | 31.3 | $62,500 | $177,400 | $1,260 | 63% |
| 77503 | 97% | 23,866 | 33.1 | $66,797 | $182,500 | $1,200 | 53% |
| 77504 | 84% | 25,779 | 31.8 | $51,478 | $227,400 | $1,173 | 42% |
| 77505 | 98% | 23,174 | 35.6 | $98,125 | $294,800 | $1,575 | 69% |
| 77506 | 66% | 35,114 | 30.1 | $49,586 | $146,800 | $1,064 | 41% |
ZIP codes partly in Pasadena
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 77058 | 29% | 17,850 | 38.5 | $68,722 | $254,900 | $1,409 | 31% |
| 77059 | 24% | 18,767 | 46.7 | $161,944 | $416,700 | $1,815 | 94% |
| 77507 | 21% | 567 | 28.9 | $77,371 | n/a | $1,806 | 0% |
| 77586 | 26% | 23,807 | 43.6 | $114,057 | $345,700 | $1,445 | 74% |
"Share in city" is the part of each ZIP code's land area inside Pasadena city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Pasadena?
5 ZIP codes lie mostly inside Pasadena, and 4 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Pasadena ZIP code has the highest income?
77505 has the highest median household income, $98,125, and 77506 the lowest, $49,586 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Pasadena?
By ZIP code, median gross rent is lowest in 77506 ($1,064 a month) and highest in 77505 ($1,575).
Compare the whole city with others on the Pasadena profile, or see Pasadena population by year.