Peoria, IL ZIP codes
7 ZIP codes lie mostly inside Peoria and 4 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Peoria
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 61602 | 100% | 1,163 | 33.3 | $33,750 | $231,000 | $965 | 14% |
| 61603 | 100% | 15,356 | 34.1 | $41,618 | $77,500 | $995 | 53% |
| 61605 | 70% | 13,424 | 35.0 | $26,392 | $47,400 | $884 | 43% |
| 61606 | 100% | 6,684 | 23.4 | $39,196 | $142,700 | $913 | 42% |
| 61614 | 100% | 27,370 | 37.2 | $66,924 | $172,100 | $993 | 64% |
| 61615 | 59% | 23,523 | 36.1 | $79,817 | $215,700 | $1,134 | 59% |
| 61625 | 100% | 456 | 19.7 | n/a | n/a | n/a | 0% |
ZIP codes partly in Peoria
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 61525 | 5% | 12,357 | 35.2 | $161,165 | $320,100 | $1,240 | 87% |
| 61528 | 4% | 3,212 | 43.0 | $183,140 | $329,300 | n/a | 96% |
| 61604 | 35% | 28,313 | 40.2 | $52,414 | $100,300 | $884 | 68% |
| 61607 | 3% | 10,600 | 43.5 | $75,532 | $157,100 | $1,108 | 86% |
"Share in city" is the part of each ZIP code's land area inside Peoria city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Peoria?
7 ZIP codes lie mostly inside Peoria, and 4 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Peoria ZIP code has the highest income?
61615 has the highest median household income, $79,817, and 61605 the lowest, $26,392 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Peoria?
By ZIP code, median gross rent is lowest in 61605 ($884 a month) and highest in 61615 ($1,134).
Compare the whole city with others on the Peoria profile, or see Peoria population by year.