Philadelphia, PA ZIP codes
47 ZIP codes lie mostly inside Philadelphia. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Philadelphia
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 19102 | 100% | 6,195 | 31.0 | $102,093 | $479,000 | $2,217 | 20% |
| 19103 | 100% | 25,900 | 35.0 | $99,644 | $582,500 | $2,015 | 31% |
| 19104 | 100% | 55,172 | 23.8 | $38,814 | $266,600 | $1,364 | 17% |
| 19106 | 100% | 14,597 | 40.5 | $121,047 | $517,900 | $2,238 | 45% |
| 19107 | 100% | 14,825 | 31.6 | $69,105 | $458,600 | $1,759 | 16% |
| 19108 | 100% | 154 | 32.5 | $193,654 | n/a | n/a | 32% |
| 19111 | 100% | 66,283 | 36.6 | $61,138 | $253,700 | $1,268 | 54% |
| 19114 | 100% | 30,411 | 43.9 | $77,708 | $293,500 | $1,407 | 63% |
| 19115 | 100% | 35,279 | 44.3 | $70,054 | $345,000 | $1,315 | 63% |
| 19116 | 100% | 33,654 | 45.9 | $67,535 | $346,600 | $1,254 | 61% |
| 19118 | 98% | 9,978 | 46.6 | $109,649 | $718,300 | $1,818 | 51% |
| 19119 | 100% | 28,356 | 42.7 | $92,651 | $371,300 | $1,331 | 63% |
| 19120 | 100% | 66,469 | 36.8 | $54,000 | $155,500 | $1,252 | 70% |
| 19121 | 100% | 41,574 | 27.4 | $38,516 | $266,700 | $1,187 | 32% |
| 19122 | 100% | 25,439 | 27.9 | $63,676 | $349,800 | $1,471 | 32% |
| 19123 | 100% | 19,681 | 33.9 | $102,106 | $539,500 | $1,740 | 35% |
| 19124 | 100% | 71,004 | 32.7 | $45,314 | $161,800 | $1,124 | 62% |
| 19125 | 100% | 25,140 | 34.9 | $109,554 | $392,400 | $1,782 | 59% |
| 19126 | 100% | 17,483 | 37.0 | $53,176 | $225,100 | $1,119 | 61% |
| 19127 | 100% | 5,664 | 30.6 | $102,106 | $352,500 | $1,755 | 43% |
| 19128 | 98% | 38,039 | 36.6 | $93,173 | $353,500 | $1,673 | 58% |
| 19129 | 100% | 11,937 | 35.8 | $80,606 | $323,600 | $1,557 | 49% |
| 19130 | 100% | 30,116 | 32.9 | $112,037 | $491,800 | $1,867 | 38% |
| 19131 | 100% | 43,776 | 33.8 | $48,393 | $178,500 | $1,375 | 44% |
| 19132 | 100% | 33,006 | 38.4 | $32,823 | $81,400 | $1,095 | 49% |
| 19133 | 100% | 24,864 | 39.2 | $31,034 | $89,500 | $1,004 | 43% |
| 19134 | 100% | 53,594 | 34.5 | $44,066 | $135,400 | $1,174 | 54% |
| 19135 | 100% | 33,803 | 34.0 | $53,138 | $196,600 | $1,301 | 63% |
| 19136 | 100% | 36,262 | 36.9 | $56,687 | $226,100 | $1,214 | 58% |
| 19137 | 100% | 8,026 | 40.8 | $76,739 | $227,500 | $1,226 | 88% |
| 19138 | 100% | 30,821 | 39.6 | $57,744 | $177,000 | $1,169 | 71% |
| 19139 | 100% | 43,090 | 33.7 | $40,947 | $133,900 | $1,187 | 39% |
| 19140 | 100% | 53,385 | 37.4 | $36,226 | $107,300 | $1,172 | 56% |
| 19141 | 100% | 32,385 | 40.5 | $43,998 | $164,000 | $1,089 | 50% |
| 19142 | 100% | 28,829 | 33.9 | $38,376 | $121,100 | $1,368 | 46% |
| 19143 | 100% | 62,572 | 33.7 | $43,244 | $177,000 | $1,444 | 47% |
| 19144 | 100% | 50,580 | 34.7 | $53,161 | $238,700 | $1,153 | 37% |
| 19145 | 100% | 43,440 | 38.9 | $71,965 | $306,200 | $1,384 | 57% |
| 19146 | 100% | 41,058 | 32.8 | $103,059 | $461,000 | $1,818 | 51% |
| 19147 | 100% | 39,704 | 35.8 | $105,755 | $530,900 | $1,716 | 53% |
| 19148 | 100% | 50,400 | 37.1 | $82,605 | $307,000 | $1,594 | 66% |
| 19149 | 100% | 56,914 | 34.8 | $58,496 | $211,000 | $1,548 | 57% |
| 19150 | 100% | 24,304 | 41.9 | $66,936 | $236,300 | $1,273 | 78% |
| 19151 | 100% | 33,267 | 34.7 | $54,634 | $194,700 | $1,189 | 60% |
| 19152 | 100% | 35,955 | 40.7 | $59,408 | $293,700 | $1,358 | 61% |
| 19153 | 71% | 13,018 | 38.5 | $55,213 | $200,100 | $1,389 | 52% |
| 19154 | 100% | 33,796 | 38.9 | $95,027 | $291,600 | $1,477 | 80% |
"Share in city" is the part of each ZIP code's land area inside Philadelphia city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Philadelphia?
47 ZIP codes lie mostly inside Philadelphia, and 0 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Philadelphia ZIP code has the highest income?
19106 has the highest median household income, $121,047, and 19133 the lowest, $31,034 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Philadelphia?
By ZIP code, median gross rent is lowest in 19133 ($1,004 a month) and highest in 19106 ($2,238).
Compare the whole city with others on the Philadelphia profile, or see Philadelphia population by year.