Corpus Christi vs Houston
The short version
- Corpus Christi is cheaper overall: prices in its metro run 6% lower than in the Houston area (BEA 2024).
- The median home costs $210,400 in Corpus Christi and $277,800 in Houston.
- Corpus Christi has the warmer winter: January highs of 68°F vs 64°F.
- Houston is growing faster: +4.2% since 2020 vs -0.3%.
- Commutes are shorter in Corpus Christi (21 vs 27 minutes each way).
Side by side
| Corpus Christi, TX | Houston, TX | |
|---|---|---|
| People | ||
| Population (2025) | 317,247 | 2,397,315 |
| Growth since 2020 | -0.3% | +4.2% |
| People per square mile | 1,906 | 3,741 |
| Median age | 36.9 | 34.4 |
| Bachelor's degree or higher | 24% | 37% |
| Money and housing | ||
| Median household income | $67,394 | $64,813 |
| Median home value | $210,400 | $277,800 |
| Home value to income | 3.1× | 4.3× |
| Median rent (with utilities) | $1,292 | $1,361 |
| Metro price level (US = 100) | 92.7 | 98.6 |
| Housing price level (US = 100) | 84.9 | 104.5 |
| $75,000 elsewhere equals | $69,500 | $74,000 |
| Homeowners | 58% | 42% |
| Top state income tax | None | None |
| Combined sales tax | 8.2% | 8.2% |
| Work and commute | ||
| Average commute (minutes) | 21.3 | 27.2 |
| Work from home | 5% | 13% |
| Take public transit | 1% | 3% |
| Unemployment (2020-24 avg) | 5.1% | 6.9% |
| Poverty rate | 17.1% | 19.9% |
| Weather | ||
| January high / low | 68° / 48° | 64° / 44° |
| July high / low | 94° / 76° | 95° / 76° |
| Precipitation per year | 32 in | 52 in |
| Snowfall per year | 0 in | 0 in |
| Days 90°F or hotter | 123 | 111 |
| Nights below freezing | 4 | 10 |
| Comfortable months | 7 | 6 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Relatively High | Very High |
| FEMA risk score (lower is safer) | 96.6 | 99.9 |
| Good air days, 2025 | 41% | 10% |
| Home prices, past year | +1.4% | +3.4% |
| Home prices, past 5 years | +28.2% | +32.7% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Corpus Christi: October to April. Houston: November to April.
Full monthly tables: Corpus Christi weather by month and Houston weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $69,500 in Corpus Christi and $74,000 in Houston. Moving from Corpus Christi to Houston, you would need about $79,800 to match a $75,000 salary.
Moving between Corpus Christi and Houston
IRS county-to-county migration, 2022 to 2023 tax years, for the counties that contain each city. See where else people move from Corpus Christi and Houston.
Which would you pick?
One vote per person. Results show after you vote.