Detroit vs Reading
The short version
- Reading is cheaper overall: prices in its metro run 3% lower than in the Detroit area (BEA 2024).
- The median home costs $83,900 in Detroit and $121,300 in Reading.
- Households earn more in Reading ($44,091 vs $39,938 median).
- Reading has the warmer winter: January highs of 39°F vs 32°F.
- Detroit gets far more snow: 45 inches a year vs 21.
Side by side
| Detroit, MI | Reading, PA | |
|---|---|---|
| People | ||
| Population (2025) | 649,095 | 95,832 |
| Growth since 2020 | +1.5% | +0.8% |
| People per square mile | 4,679 | 9,736 |
| Median age | 35.2 | 31.9 |
| Bachelor's degree or higher | 18% | 11% |
| Money and housing | ||
| Median household income | $39,938 | $44,091 |
| Median home value | $83,900 | $121,300 |
| Home value to income | 2.1× | 2.8× |
| Median rent (with utilities) | $1,074 | $1,067 |
| Metro price level (US = 100) | 100.3 | 97.1 |
| Housing price level (US = 100) | 94.7 | 85.4 |
| $75,000 elsewhere equals | $75,200 | $72,800 |
| Homeowners | 50% | 41% |
| Top state income tax | 4.25% | 3.07% |
| Combined sales tax | 6% | 6.34% |
| Work and commute | ||
| Average commute (minutes) | 24.8 | 24.1 |
| Work from home | 12% | 6% |
| Take public transit | 5% | 3% |
| Unemployment (2020-24 avg) | 14% | 13.7% |
| Poverty rate | 32.7% | 28.7% |
| Weather | ||
| January high / low | 32° / 19° | 39° / 23° |
| July high / low | 84° / 64° | 87° / 66° |
| Precipitation per year | 34 in | 45 in |
| Snowfall per year | 45 in | 21 in |
| Days 90°F or hotter | 13 | 24 |
| Nights below freezing | 120 | 107 |
| Comfortable months | 6 | 3 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Relatively High | Relatively Moderate |
| FEMA risk score (lower is safer) | 99.0 | 92.7 |
| Good air days, 2025 | 36% | 68% |
| Home prices, past year | +5.2% | +4.6% |
| Home prices, past 5 years | +43.9% | +54% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Detroit: May to October. Reading: May, August and October.
Full monthly tables: Detroit weather by month and Reading weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $75,200 in Detroit and $72,800 in Reading. Moving from Detroit to Reading, you would need about $72,600 to match a $75,000 salary.
Which would you pick?
One vote per person. Results show after you vote.