League City vs Pompano Beach
The short version
- League City is cheaper overall: prices in its metro run 14% lower than in the Pompano Beach area (BEA 2024).
- The median home costs $349,300 in Pompano Beach and $360,000 in League City.
- Households earn more in League City ($121,099 vs $67,195 median).
- Pompano Beach has the warmer winter: January highs of 76°F vs 64°F.
Side by side
| League City, TX | Pompano Beach, FL | |
|---|---|---|
| People | ||
| Population (2025) | 119,905 | 117,211 |
| Growth since 2020 | +4.9% | +4.6% |
| People per square mile | 2,335 | 4,870 |
| Median age | 37.7 | 41.3 |
| Bachelor's degree or higher | 48% | 31% |
| Money and housing | ||
| Median household income | $121,099 | $67,195 |
| Median home value | $360,000 | $349,300 |
| Home value to income | 3.0× | 5.2× |
| Median rent (with utilities) | $1,684 | $1,724 |
| Metro price level (US = 100) | 98.6 | 114.2 |
| Housing price level (US = 100) | 104.5 | 155.6 |
| $75,000 elsewhere equals | $74,000 | $85,600 |
| Homeowners | 75% | 56% |
| Top state income tax | None | None |
| Combined sales tax | 8.2% | 6.98% |
| Work and commute | ||
| Average commute (minutes) | 29.9 | 27.1 |
| Work from home | 15% | 12% |
| Take public transit | 1% | 2% |
| Unemployment (2020-24 avg) | 3.8% | 8% |
| Poverty rate | 5.4% | 15.2% |
| Weather | ||
| January high / low | 64° / 46° | 76° / 60° |
| July high / low | 92° / 76° | 91° / 78° |
| Precipitation per year | 60 in | 56 in |
| Snowfall per year | 0 in | 0 in |
| Days 90°F or hotter | 76 | 59 |
| Nights below freezing | 9 | 0 |
| Comfortable months | 3 | 6 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Relatively High | Relatively High |
| FEMA risk score (lower is safer) | 95.4 | 99.5 |
| Good air days, 2025 | 10% | 53% |
| Home prices, past year | +3.4% | +0.8% |
| Home prices, past 5 years | +32.7% | +49.8% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: League City: February to April. Pompano Beach: November to April.
Full monthly tables: League City weather by month and Pompano Beach weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $74,000 in League City and $85,600 in Pompano Beach. Moving from League City to Pompano Beach, you would need about $86,800 to match a $75,000 salary.
Which would you pick?
One vote per person. Results show after you vote.