Montgomery vs Columbus
The short version
- Overall prices are about the same in both metro areas (BEA 2024).
- The median home costs $161,900 in Montgomery and $193,900 in Columbus.
Side by side
| Montgomery, AL | Columbus, GA | |
|---|---|---|
| People | ||
| Population (2025) | 195,300 | 202,171 |
| Growth since 2020 | -2.6% | -2.3% |
| People per square mile | 1,222 | 934 |
| Median age | 36.6 | 35.4 |
| Bachelor's degree or higher | 34% | 31% |
| Money and housing | ||
| Median household income | $56,811 | $58,073 |
| Median home value | $161,900 | $193,900 |
| Home value to income | 2.8× | 3.3× |
| Median rent (with utilities) | $1,089 | $1,106 |
| Metro price level (US = 100) | 89.7 | 89.3 |
| Housing price level (US = 100) | 64.3 | 61.2 |
| $75,000 elsewhere equals | $67,300 | $67,000 |
| Homeowners | 54% | 51% |
| Top state income tax | 5% | 5.19% |
| Combined sales tax | 9.46% | 7.56% |
| Work and commute | ||
| Average commute (minutes) | 20.7 | 20.9 |
| Work from home | 8% | 12% |
| Take public transit | 0% | 1% |
| Unemployment (2020-24 avg) | 6.4% | 6.3% |
| Poverty rate | 21.5% | 19% |
| Weather | ||
| January high / low | 60° / 37° | 59° / 38° |
| July high / low | 94° / 72° | 93° / 74° |
| Precipitation per year | 51 in | 49 in |
| Snowfall per year | 0 in | 1 in |
| Days 90°F or hotter | 93 | 80 |
| Nights below freezing | 37 | 28 |
| Comfortable months | 4 | 4 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Relatively Moderate | Relatively Moderate |
| FEMA risk score (lower is safer) | 91.8 | 81.6 |
| Good air days, 2025 | 64% | 53% |
| Home prices, past year | +6% | +1.4% |
| Home prices, past 5 years | +41% | +42.5% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Montgomery: April to May and October to November. Columbus: April to May and October to November.
Full monthly tables: Montgomery weather by month and Columbus weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $67,300 in Montgomery and $67,000 in Columbus. Moving from Montgomery to Columbus, you would need about $74,700 to match a $75,000 salary.
Moving between Montgomery and Columbus
IRS county-to-county migration, 2022 to 2023 tax years, for the counties that contain each city. See where else people move from Montgomery and Columbus.
Which would you pick?
One vote per person. Results show after you vote.