Fullerton vs Orange
The short version
- Overall prices are about the same in both metro areas (BEA 2024).
- The median home costs $902,600 in Fullerton and $945,800 in Orange.
- Households earn more in Orange ($117,113 vs $104,286 median).
- Orange is growing faster: -1.1% since 2020 vs -3.5%.
- Commutes are shorter in Orange (26 vs 31 minutes each way).
Side by side
| Fullerton, CA | Orange, CA | |
|---|---|---|
| People | ||
| Population (2025) | 138,675 | 138,365 |
| Growth since 2020 | -3.5% | -1.1% |
| People per square mile | 6,185 | 5,391 |
| Median age | 36.9 | 37.2 |
| Bachelor's degree or higher | 44% | 40% |
| Money and housing | ||
| Median household income | $104,286 | $117,113 |
| Median home value | $902,600 | $945,800 |
| Home value to income | 8.7× | 8.1× |
| Median rent (with utilities) | $2,194 | $2,327 |
| Metro price level (US = 100) | 113.6 | 113.6 |
| Housing price level (US = 100) | 170.4 | 170.4 |
| $75,000 elsewhere equals | $85,200 | $85,200 |
| Homeowners | 52% | 57% |
| Top state income tax | 13.3% | 13.3% |
| Combined sales tax | 9.03% | 9.03% |
| Work and commute | ||
| Average commute (minutes) | 30.5 | 25.8 |
| Work from home | 15% | 18% |
| Take public transit | 2% | 1% |
| Unemployment (2020-24 avg) | 6.3% | 4.9% |
| Poverty rate | 12.3% | 9.5% |
| Weather | ||
| January high / low | 69° / 46° | 69° / 49° |
| July high / low | 84° / 66° | 83° / 65° |
| Precipitation per year | 12 in | 13 in |
| Snowfall per year | 0 in | 0 in |
| Days 90°F or hotter | 39 | 30 |
| Nights below freezing | 0 | 0 |
| Comfortable months | 11 | 12 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Very High | Very High |
| FEMA risk score (lower is safer) | 99.8 | 99.8 |
| Good air days, 2025 | 11% | 11% |
| Home prices, past year | +3.3% | +3.3% |
| Home prices, past 5 years | +45.5% | +45.5% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Fullerton: September to July. Orange: January to December.
Full monthly tables: Fullerton weather by month and Orange weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $85,200 in Fullerton and $85,200 in Orange. Moving from Fullerton to Orange, you would need about $75,000 to match a $75,000 salary.
Which would you pick?
One vote per person. Results show after you vote.