Best places to live in Arizona
We cover 18 places in Arizona, home to 5.18 million residents. The largest is Phoenix (1.67 million), the fastest growing since 2020 is Queen Creek (+51.4%), and the lowest metro price level is in Yuma (92.7). The top state income tax rate is 2.5%. The average combined sales tax is 8.54%.
Best places to live in Arizona, ranked
Each city gets a score out of 100 from six official measures, weighted as shown: home prices compared with income (25%), household income (15%), population growth since 2020 (15%), short commutes (15%), comfortable months of weather (15%) and low poverty (15%). Scores compare all 546 large US cities, so a 70 in Arizona means the same as a 70 anywhere. See the national ranking and method.
| # | City | Score | Home value to income | Income | Growth | Commute | Comfortable months |
|---|---|---|---|---|---|---|---|
| 1 | Queen Creek | 71 | 4.5× | $141,978 | +51.4% | 31 min | 6 |
| 2 | Goodyear | 68 | 4.6× | $103,319 | +30.4% | 30 min | 6 |
| 3 | Buckeye | 66 | 4.2× | $99,486 | +37.1% | 33 min | 6 |
| 4 | Yuma | 63 | 3.5× | $65,482 | +8.4% | 18 min | 5 |
| 5 | Avondale | 60 | 4.6× | $86,123 | +13.1% | 28 min | 6 |
| 6 | Gilbert | 59 | 4.7× | $122,551 | +7.2% | 26 min | 2 |
| 7 | Surprise | 58 | 4.5× | $96,711 | +22.5% | 30 min | 4 |
| 8 | Scottsdale | 56 | 7.1× | $110,886 | +0.7% | 22 min | 6 |
| 9 | Maricopa | 56 | 3.9× | $96,391 | +34.8% | 37 min | 2 |
| 10 | Peoria | 54 | 4.8× | $95,815 | +5.2% | 28 min | 4 |
| 11 | San Tan Valley | 54 | 4.2× | $96,713 | n/a | 36 min | 5 |
| 12 | Chandler | 53 | 4.7× | $108,095 | +1% | 24 min | 2 |
| 13 | Phoenix | 52 | 5.2× | $81,332 | +3.6% | 26 min | 6 |
| 14 | Mesa | 45 | 4.9× | $82,752 | +1.8% | 25 min | 2 |
| 15 | Glendale | 42 | 5.3× | $73,530 | +4.9% | 28 min | 4 |
| 16 | Tempe | 42 | 5.7× | $79,663 | +3.5% | 21 min | 2 |
| 17 | Tucson | 40 | 4.7× | $57,073 | +1.1% | 22 min | 4 |
| 18 | Flagstaff | 36 | 7.7× | $71,512 | +0.5% | 17 min | 4 |
Best for retirees, young professionals or families? Every city page shows all four scores, and the city quiz ranks cities by what matters to you.
Largest cities in Arizona
| City | Population 2025 | Growth | Home value | Rent | Income | Price level | Jan high | Jul high |
|---|---|---|---|---|---|---|---|---|
| Phoenix | 1,665,481 | +3.6% | $420,700 | $1,582 | $81,332 | 103.3 | 68° | 107° |
| Tucson | 548,371 | +1.1% | $266,200 | $1,145 | $57,073 | 96.9 | 67° | 100° |
| Mesa | 513,656 | +1.8% | $408,000 | $1,620 | $82,752 | 103.3 | 71° | 106° |
| Gilbert | 287,285 | +7.2% | $575,100 | $2,110 | $122,551 | 103.3 | 71° | 106° |
| Chandler | 278,748 | +1% | $507,800 | $1,902 | $108,095 | 103.3 | 71° | 106° |
| Glendale | 260,572 | +4.9% | $387,500 | $1,528 | $73,530 | 103.3 | 65° | 105° |
| Scottsdale | 243,006 | +0.7% | $789,800 | $2,013 | $110,886 | 103.3 | 67° | 104° |
| Peoria | 200,881 | +5.2% | $463,600 | $1,843 | $95,815 | 103.3 | 65° | 105° |
| Tempe | 190,571 | +3.5% | $455,400 | $1,743 | $79,663 | 103.3 | 71° | 106° |
| Surprise | 175,304 | +22.5% | $435,100 | $2,033 | $96,711 | 103.3 | 65° | 105° |
| Buckeye | 125,445 | +37.1% | $419,800 | $1,963 | $99,486 | 103.3 | 66° | 107° |
| Goodyear | 125,359 | +30.4% | $471,300 | $1,956 | $103,319 | 103.3 | 66° | 107° |
| San Tan Valley | 109,189 | n/a | $410,100 | $2,085 | $96,713 | 103.3 | 68° | 105° |
| Yuma | 105,227 | +8.4% | $230,000 | $1,114 | $65,482 | 92.7 | 70° | 107° |
| Avondale | 100,983 | +13.1% | $394,600 | $1,832 | $86,123 | 103.3 | 66° | 107° |
| Queen Creek | 89,770 | +51.4% | $635,400 | $2,210 | $141,978 | 103.3 | 67° | 105° |
| Maricopa | 78,362 | +34.8% | $377,200 | $1,998 | $96,391 | 103.3 | 69° | 109° |
| Flagstaff | 77,260 | +0.5% | $552,900 | $1,645 | $71,512 | 100.3 | 43° | 82° |
Taxes in Arizona
Arizona has a flat income tax with a top rate of 2.5% in 2026. The state sales tax is 5.6%, and with the average local rate added it comes to 8.54%. Source: Tax Foundation, 2026. Local income taxes are not included.
Top parks and sights in Arizona
The Arizona parks, museums, landmarks and natural wonders people know best. Tap Been or Want to add them to your city passport.
- Grand Canyon Canyon
- Grand Canyon National Park National park
- Petrified Forest National Park National park
- Antelope Canyon Canyon
- Saguaro National Park National park
- Lake Powell Lake
- Canyon de Chelly National Monument National monument
- Tumacácori National Historical Park Dark sky park
- Oracle State Park Dark sky park
- Flagstaff Area National Monuments Dark sky park
Places from Wikidata (CC0), ranked by how many Wikipedia language editions cover them.