Best places to live in Ohio
We cover 7 places in Ohio, home to 2.28 million residents. The largest is Columbus (938,000), the fastest growing since 2020 is Columbus (+3.6%), and the lowest metro price level is in Toledo (91.5). The top state income tax rate is 2.75%. The average combined sales tax is 7.29%.
Best places to live in Ohio, ranked
Each city gets a score out of 100 from six official measures, weighted as shown: home prices compared with income (25%), household income (15%), population growth since 2020 (15%), short commutes (15%), comfortable months of weather (15%) and low poverty (15%). Scores compare all 546 large US cities, so a 70 in Ohio means the same as a 70 anywhere. See the national ranking and method.
| # | City | Score | Home value to income | Income | Growth | Commute | Comfortable months |
|---|---|---|---|---|---|---|---|
| 1 | Parma | 59 | 2.5× | $69,295 | -3.1% | 24 min | 6 |
| 2 | Columbus | 56 | 3.8× | $66,082 | +3.6% | 22 min | 6 |
| 3 | Akron | 52 | 2.5× | $48,076 | -0.4% | 22 min | 6 |
| 4 | Dayton | 52 | 2.2× | $45,247 | -0.7% | 20 min | 6 |
| 5 | Toledo | 48 | 2.3× | $49,724 | -2.8% | 20 min | 5 |
| 6 | Cleveland | 47 | 2.5× | $40,801 | -2.4% | 23 min | 6 |
| 7 | Cincinnati | 38 | 4.4× | $52,909 | +1.5% | 22 min | 4 |
Best for retirees, young professionals or families? Every city page shows all four scores, and the city quiz ranks cities by what matters to you.
Largest cities in Ohio
| City | Population 2025 | Growth | Home value | Rent | Income | Price level | Jan high | Jul high |
|---|---|---|---|---|---|---|---|---|
| Columbus | 938,396 | +3.6% | $252,900 | $1,295 | $66,082 | 95.5 | 37° | 85° |
| Cleveland | 363,608 | -2.4% | $102,000 | $945 | $40,801 | 93.9 | 35° | 81° |
| Cincinnati | 314,367 | +1.5% | $230,900 | $1,001 | $52,909 | 95.4 | 40° | 86° |
| Toledo | 263,423 | -2.8% | $114,500 | $901 | $49,724 | 91.5 | 35° | 87° |
| Akron | 189,691 | -0.4% | $122,000 | $955 | $48,076 | 93.4 | 36° | 84° |
| Dayton | 136,688 | -0.7% | $100,600 | $918 | $45,247 | 92.7 | 37° | 86° |
| Parma | 78,581 | -3.1% | $170,100 | $1,087 | $69,295 | 93.9 | 36° | 84° |
Taxes in Ohio
Ohio has a flat income tax with a top rate of 2.75% in 2026. The state sales tax is 5.75%, and with the average local rate added it comes to 7.29%. Source: Tax Foundation, 2026. Local income taxes are not included.
Top parks and sights in Ohio
The Ohio parks, museums, landmarks and natural wonders people know best. Tap Been or Want to add them to your city passport.
- Rock and Roll Hall of Fame Museum
- Cuyahoga Valley National Park National park
- Cleveland Museum of Art Museum
- Cedar Point Theme park
- Toledo Museum of Art Museum
- Pro Football Hall of Fame Museum
- Cincinnati Art Museum Museum
Places from Wikidata (CC0), ranked by how many Wikipedia language editions cover them.