| # | City | Snow per year | January high / low | Nights below freezing |
|---|---|---|---|---|
| 1 | Syracuse, NY | 128 in | 32° / 17° | 132 |
| 2 | Ogden, UT | 108 in | 36° / 21° | 121 |
| 3 | Erie, PA | 104 in | 35° / 21° | 112 |
| 4 | Rochester, NY | 102 in | 33° / 19° | 129 |
| 5 | Buffalo, NY | 95 in | 32° / 19° | 124 |
| 6 | Longmont, CO | 93 in | 45° / 14° | 178 |
| 7 | Boulder, CO | 93 in | 47° / 22° | 138 |
| 8 | Bozeman, MT | 91 in | 34° / 15° | 178 |
| 9 | Duluth, MN | 90 in | 20° / 2° | 177 |
| 10 | Flagstaff, AZ | 90 in | 43° / 18° | 202 |
| 11 | Burlington, VT | 88 in | 29° / 13° | 145 |
| 12 | Anchorage, AK | 78 in | 23° / 11° | 186 |
| 13 | Wyoming, MI | 78 in | 31° / 19° | 133 |
| 14 | Grand Rapids, MI | 78 in | 31° / 19° | 133 |
| 15 | Worcester, MA | 73 in | 32° / 17° | 130 |
| 16 | Brockton, MA | 69 in | 35° / 19° | 117 |
| 17 | Portland, ME | 69 in | 32° / 16° | 144 |
| 18 | Manchester, NH | 68 in | 32° / 13° | 165 |
| 19 | South Bend, IN | 65 in | 31° / 17° | 126 |
| 20 | Parma, OH | 64 in | 36° / 22° | 111 |
| 21 | Cleveland, OH | 64 in | 35° / 24° | 91 |
| 22 | Cheyenne, WY | 63 in | 40° / 18° | 170 |
| 23 | Ithaca, NY | 63 in | 31° / 15° | 148 |
| 24 | Ann Arbor, MI | 59 in | 32° / 15° | 150 |
| 25 | Albany, NY | 59 in | 33° / 16° | 136 |
| 26 | Lowell, MA | 59 in | 35° / 19° | 123 |
| 27 | Lawrence, MA | 58 in | 35° / 19° | 123 |
| 28 | Castle Rock, CO | 58 in | 46° / 18° | 167 |
| 29 | Billings, MT | 57 in | 36° / 18° | 142 |
| 30 | Green Bay, WI | 56 in | 26° / 11° | 152 |
| 31 | Rochester, MN | 53 in | 23° / 7° | 156 |
| 32 | Nashua, NH | 53 in | 34° / 14° | 155 |
| 33 | Flint, MI | 52 in | 30° / 16° | 141 |
| 34 | South Jordan, UT | 52 in | 39° / 24° | 112 |
| 35 | West Jordan, UT | 52 in | 39° / 24° | 112 |
| 36 | West Valley City, UT | 52 in | 39° / 24° | 112 |
| 37 | Sandy, UT | 52 in | 39° / 24° | 112 |
| 38 | Salt Lake City, UT | 52 in | 39° / 24° | 112 |
| 39 | Madison, WI | 52 in | 27° / 12° | 147 |
| 40 | Springfield, MA | 52 in | 35° / 19° | 126 |
| 41 | Hartford, CT | 52 in | 35° / 19° | 126 |
| 42 | Fargo, ND | 51 in | 18° / 0° | 172 |
| 43 | Fort Collins, CO | 51 in | 45° / 18° | 150 |
| 44 | Lakeville, MN | 51 in | 24° / 9° | 147 |
| 45 | Woodbury, MN | 51 in | 24° / 9° | 147 |
| 46 | Plymouth, MN | 51 in | 24° / 9° | 147 |
| 47 | Bloomington, MN | 51 in | 24° / 9° | 147 |
| 48 | Brooklyn Park, MN | 51 in | 24° / 9° | 147 |
| 49 | Minneapolis, MN | 51 in | 24° / 9° | 147 |
| 50 | St. Paul, MN | 51 in | 24° / 9° | 147 |
| 51 | Bismarck, ND | 51 in | 23° / 2° | 184 |
| 52 | Lansing, MI | 50 in | 31° / 17° | 142 |
| 53 | Appleton, WI | 49 in | 25° / 10° | 157 |
| 54 | Danbury, CT | 49 in | 36° / 18° | 134 |
| 55 | Newton, MA | 49 in | 37° / 23° | 92 |
| 56 | Somerville, MA | 49 in | 37° / 23° | 92 |
| 57 | Cambridge, MA | 49 in | 37° / 23° | 92 |
| 58 | Quincy, MA | 49 in | 37° / 23° | 92 |
| 59 | Lynn, MA | 49 in | 37° / 23° | 92 |
| 60 | Boston, MA | 49 in | 37° / 23° | 92 |
| 61 | Highlands Ranch, CO | 49 in | 47° / 18° | 156 |
| 62 | Broomfield, CO | 49 in | 47° / 18° | 156 |
| 63 | Thornton, CO | 49 in | 47° / 18° | 156 |
| 64 | Arvada, CO | 49 in | 47° / 18° | 156 |
| 65 | Westminster, CO | 49 in | 47° / 18° | 156 |
| 66 | Aurora, CO | 49 in | 47° / 18° | 156 |
| 67 | Denver, CO | 49 in | 47° / 18° | 156 |
| 68 | Lakewood, CO | 49 in | 47° / 18° | 156 |
| 69 | Milwaukee, WI | 49 in | 31° / 17° | 123 |
| 70 | Rapid City, SD | 49 in | 36° / 13° | 174 |
| 71 | Akron, OH | 47 in | 36° / 20° | 120 |
| 72 | Loveland, CO | 47 in | 44° / 13° | 174 |
| 73 | Spokane Valley, WA | 45 in | 35° / 25° | 132 |
| 74 | Spokane, WA | 45 in | 35° / 25° | 132 |
| 75 | Sioux Falls, SD | 45 in | 27° / 9° | 162 |
| 76 | Scranton, PA | 45 in | 36° / 20° | 122 |
| 77 | Livonia, MI | 45 in | 32° / 19° | 120 |
| 78 | Southfield, MI | 45 in | 32° / 19° | 120 |
| 79 | Detroit, MI | 45 in | 32° / 19° | 120 |
| 80 | Westland, MI | 45 in | 32° / 19° | 120 |
| 81 | Dearborn, MI | 45 in | 32° / 19° | 120 |
| 82 | Orem, UT | 45 in | 41° / 24° | 111 |
| 83 | Provo, UT | 45 in | 41° / 24° | 111 |
| 84 | Blaine, MN | 44 in | 22° / 2° | 172 |
| 85 | Pittsburgh, PA | 44 in | 36° / 21° | 114 |
| 86 | Waukegan, IL | 43 in | 31° / 16° | 132 |
| 87 | Missoula, MT | 43 in | 32° / 18° | 173 |
| 88 | Racine, WI | 41 in | 31° / 16° | 126 |
| 89 | Cicero, IL | 39 in | 33° / 19° | 106 |
| 90 | Chicago, IL | 39 in | 33° / 19° | 106 |
| 91 | New Britain, CT | 39 in | 37° / 20° | 121 |
| 92 | Waterbury, CT | 39 in | 37° / 19° | 129 |
| 93 | Schaumburg, IL | 38 in | 32° / 19° | 121 |
| 94 | Arlington Heights, IL | 38 in | 32° / 19° | 121 |
| 95 | Evanston, IL | 38 in | 32° / 19° | 121 |
| 96 | Toledo, OH | 37 in | 35° / 20° | 123 |
| 97 | Rockford, IL | 37 in | 29° / 15° | 136 |
| 98 | Warwick, RI | 37 in | 38° / 22° | 109 |
| 99 | Cranston, RI | 37 in | 38° / 22° | 109 |
| 100 | Pawtucket, RI | 37 in | 38° / 22° | 109 |
| 101 | Providence, RI | 37 in | 38° / 22° | 109 |
| 102 | Fall River, MA | 37 in | 38° / 22° | 109 |
| 103 | Ankeny, IA | 37 in | 31° / 14° | 128 |
| 104 | Des Moines, IA | 37 in | 31° / 14° | 128 |
| 105 | Kenosha, WI | 36 in | 31° / 17° | 122 |
| 106 | Davenport, IA | 36 in | 32° / 15° | 129 |
| 107 | Troy, MI | 36 in | 31° / 17° | 135 |
| 108 | Rochester Hills, MI | 36 in | 31° / 17° | 135 |
| 109 | Farmington Hills, MI | 36 in | 30° / 16° | 146 |
| 110 | Sioux City, IA | 36 in | 30° / 10° | 154 |
| 111 | Greeley, CO | 35 in | 44° / 18° | 153 |
| 112 | Cedar Rapids, IA | 34 in | 30° / 13° | 134 |
| 113 | Centennial, CO | 34 in | 45° / 19° | 155 |
| 114 | Stamford, CT | 34 in | 38° / 22° | 119 |
| 115 | Norwalk, CT | 34 in | 38° / 24° | 92 |
| 116 | Fort Wayne, IN | 34 in | 33° / 18° | 124 |
| 117 | New Haven, CT | 34 in | 38° / 23° | 102 |
| 118 | Bridgeport, CT | 34 in | 38° / 24° | 92 |
| 119 | Bethlehem, PA | 33 in | 38° / 22° | 118 |
| 120 | Allentown, PA | 33 in | 38° / 22° | 118 |
| 121 | Colorado Springs, CO | 33 in | 45° / 19° | 160 |
| 122 | New Bedford, MA | 33 in | 39° / 21° | 123 |
| 123 | Sterling Heights, MI | 32 in | 32° / 18° | 129 |
| 124 | Warren, MI | 32 in | 32° / 18° | 129 |
| 125 | Elgin, IL | 32 in | 30° / 14° | 139 |
| 126 | Charleston, WV | 32 in | 44° / 26° | 94 |
| 127 | Jersey City, NJ | 32 in | 40° / 26° | 80 |
| 128 | Elizabeth, NJ | 32 in | 40° / 26° | 80 |
| 129 | Newark, NJ | 32 in | 40° / 26° | 80 |
| 130 | Frederick, MD | 31 in | 43° / 27° | 84 |
| 131 | Clifton, NJ | 30 in | 40° / 28° | 67 |
| 132 | New Rochelle, NY | 30 in | 40° / 29° | 62 |
| 133 | Yonkers, NY | 30 in | 40° / 29° | 62 |
| 134 | Paterson, NJ | 30 in | 40° / 28° | 67 |
| 135 | New York, NY | 30 in | 40° / 28° | 67 |
| 136 | Pueblo, CO | 28 in | 48° / 15° | 165 |
| 137 | Columbus, OH | 28 in | 37° / 22° | 103 |
| 138 | Hammond, IN | 28 in | 31° / 15° | 126 |
| 139 | Aurora, IL | 28 in | 31° / 16° | 134 |
| 140 | Iowa City, IA | 28 in | 31° / 15° | 135 |
| 141 | Coeur d'Alene, ID | 27 in | 36° / 26° | 120 |
| 142 | Omaha, NE | 27 in | 34° / 15° | 134 |
| 143 | Carmel, IN | 27 in | 36° / 20° | 113 |
| 144 | Fishers, IN | 27 in | 36° / 20° | 113 |
| 145 | Noblesville, IN | 27 in | 36° / 20° | 113 |
| 146 | Trenton, NJ | 27 in | 40° / 24° | 97 |
| 147 | Lehi, UT | 26 in | 38° / 19° | 149 |
| 148 | Peoria, IL | 26 in | 34° / 18° | 118 |
| 149 | Lincoln, NE | 26 in | 36° / 14° | 143 |
| 150 | Indianapolis, IN | 26 in | 36° / 21° | 105 |
| 151 | Dayton, OH | 25 in | 37° / 22° | 110 |
| 152 | Naperville, IL | 24 in | 33° / 17° | 128 |
| 153 | Cincinnati, OH | 23 in | 40° / 23° | 100 |
| 154 | Philadelphia, PA | 23 in | 41° / 26° | 77 |
| 155 | Layton, UT | 23 in | 37° / 20° | 132 |
| 156 | Rialto, CA | 22 in | 44° / 29° | 105 |
| 157 | Springfield, IL | 22 in | 36° / 20° | 111 |
| 158 | Bend, OR | 22 in | 43° / 25° | 168 |
| 159 | Reading, PA | 21 in | 39° / 23° | 107 |
| 160 | Reston, VA | 21 in | 43° / 25° | 102 |
| 161 | Sparks, NV | 21 in | 48° / 26° | 122 |
| 162 | Reno, NV | 21 in | 48° / 26° | 122 |
| 163 | Champaign, IL | 21 in | 34° / 18° | 120 |
| 164 | Yakima, WA | 20 in | 40° / 24° | 147 |
| 165 | Wilmington, DE | 20 in | 41° / 26° | 92 |
| 166 | Santa Fe, NM | 20 in | 43° / 18° | 168 |
| 167 | Bloomington, IL | 20 in | 33° / 16° | 133 |
| 168 | Columbia, MD | 19 in | 43° / 25° | 93 |
| 169 | Annapolis, MD | 19 in | 43° / 25° | 93 |
| 170 | Baltimore, MD | 19 in | 43° / 25° | 93 |
| 171 | Meridian, ID | 18 in | 39° / 26° | 108 |
| 172 | Boise, ID | 18 in | 39° / 26° | 108 |
| 173 | Bloomington, IN | 18 in | 37° / 21° | 108 |
| 174 | Amarillo, TX | 17 in | 52° / 25° | 108 |
| 175 | Topeka, KS | 17 in | 40° / 20° | 114 |
| 176 | Charlottesville, VA | 17 in | 44° / 28° | 73 |
| 177 | Joliet, IL | 17 in | 31° / 17° | 126 |
| 178 | O'Fallon, MO | 17 in | 40° / 24° | 85 |
| 179 | St. Louis, MO | 17 in | 40° / 24° | 85 |
| 180 | Columbia, MO | 17 in | 40° / 23° | 101 |
| 181 | Roanoke, VA | 15 in | 47° / 29° | 77 |
| 182 | Lexington, KY | 15 in | 42° / 25° | 90 |
| 183 | Olathe, KS | 14 in | 39° / 20° | 98 |
| 184 | Overland Park, KS | 14 in | 39° / 21° | 101 |
| 185 | Bethesda, MD | 14 in | 45° / 30° | 60 |
| 186 | Arlington, VA | 14 in | 45° / 30° | 60 |
| 187 | Alexandria, VA | 14 in | 45° / 30° | 60 |
| 188 | Springfield, MO | 14 in | 44° / 24° | 95 |
| 189 | Silver Spring, MD | 14 in | 45° / 30° | 60 |
| 190 | Washington, DC | 14 in | 45° / 30° | 60 |
| 191 | Louisville, KY | 13 in | 44° / 28° | 74 |
| 192 | Lee's Summit, MO | 13 in | 39° / 22° | 96 |
| 193 | Wichita, KS | 13 in | 44° / 23° | 103 |
| 194 | Lynchburg, VA | 12 in | 46° / 26° | 94 |
| 195 | Asheville, NC | 12 in | 48° / 29° | 77 |
| 196 | Kansas City, MO | 11 in | 40° / 22° | 93 |
| 197 | Kansas City, KS | 11 in | 40° / 22° | 93 |
| 198 | Independence, MO | 11 in | 40° / 22° | 93 |
| 199 | Evansville, IN | 11 in | 42° / 26° | 90 |
| 200 | Lawrence, KS | 10 in | 38° / 19° | 103 |
| 201 | Nampa, ID | 10 in | 40° / 23° | 132 |
| 202 | Caldwell, ID | 10 in | 40° / 23° | 132 |
| 203 | Bentonville, AR | 10 in | 46° / 24° | 101 |
| 204 | Rogers, AR | 10 in | 46° / 24° | 101 |
| 205 | Richmond, VA | 9 in | 48° / 29° | 74 |
| 206 | Broken Arrow, OK | 9 in | 49° / 28° | 72 |
| 207 | Tulsa, OK | 9 in | 49° / 28° | 72 |
| 208 | Bowling Green, KY | 9 in | 46° / 28° | 81 |
| 209 | Rio Rancho, NM | 8 in | 48° / 26° | 93 |
| 210 | Albuquerque, NM | 8 in | 48° / 26° | 93 |
| 211 | High Point, NC | 7 in | 49° / 30° | 68 |
| 212 | Greensboro, NC | 7 in | 49° / 30° | 68 |
| 213 | Lubbock, TX | 7 in | 55° / 27° | 84 |
| 214 | Edmond, OK | 7 in | 49° / 27° | 72 |
| 215 | Oklahoma City, OK | 7 in | 49° / 27° | 72 |
| 216 | Springdale, AR | 7 in | 48° / 25° | 94 |
| 217 | Fayetteville, AR | 7 in | 48° / 25° | 94 |
| 218 | Tacoma, WA | 6 in | 48° / 38° | 25 |
| 219 | Auburn, WA | 6 in | 48° / 38° | 25 |
| 220 | Renton, WA | 6 in | 48° / 38° | 25 |
| 221 | Kent, WA | 6 in | 48° / 38° | 25 |
| 222 | Federal Way, WA | 6 in | 48° / 38° | 25 |
| 223 | Chesapeake, VA | 6 in | 51° / 34° | 41 |
| 224 | Norfolk, VA | 6 in | 51° / 34° | 41 |
| 225 | Apex, NC | 5 in | 52° / 32° | 65 |
| 226 | Cary, NC | 5 in | 52° / 32° | 65 |
| 227 | Durham, NC | 5 in | 52° / 32° | 65 |
| 228 | Raleigh, NC | 5 in | 52° / 32° | 65 |
| 229 | Nashville, TN | 5 in | 49° / 30° | 66 |
| 230 | Knoxville, TN | 5 in | 48° / 30° | 67 |
| 231 | Midland, TX | 4 in | 59° / 33° | 58 |
| 232 | Odessa, TX | 4 in | 59° / 33° | 58 |
| 233 | Marysville, WA | 4 in | 47° / 29° | 94 |
| 234 | Vancouver, WA | 4 in | 48° / 36° | 32 |
| 235 | Beaverton, OR | 4 in | 48° / 36° | 32 |
| 236 | Portland, OR | 4 in | 48° / 36° | 32 |
| 237 | Gresham, OR | 4 in | 48° / 36° | 32 |
| 238 | Norman, OK | 4 in | 50° / 28° | 76 |
| 239 | Greenville, SC | 4 in | 53° / 32° | 54 |
| 240 | Jonesboro, AR | 4 in | 47° / 31° | 65 |
| 241 | Redmond, WA | 4 in | 47° / 37° | 25 |
| 242 | Kirkland, WA | 4 in | 47° / 37° | 25 |
| 243 | Bellevue, WA | 4 in | 47° / 37° | 25 |
| 244 | Seattle, WA | 4 in | 47° / 37° | 25 |
| 245 | Little Rock, AR | 4 in | 51° / 31° | 50 |
| 246 | Abilene, TX | 4 in | 59° / 34° | 48 |
| 247 | Chattanooga, TN | 4 in | 51° / 32° | 56 |
| 248 | Charlotte, NC | 4 in | 52° / 32° | 58 |
| 249 | Gastonia, NC | 4 in | 52° / 32° | 58 |
| 250 | Virginia Beach, VA | 3 in | 50° / 32° | 50 |
| 251 | Medford, OR | 3 in | 48° / 33° | 64 |
| 252 | Bellingham, WA | 3 in | 46° / 34° | 59 |
| 253 | Concord, NC | 3 in | 53° / 29° | 74 |
| 254 | Winston-Salem, NC | 3 in | 49° / 31° | 64 |
| 255 | Greenville, NC | 3 in | 53° / 33° | 54 |
| 256 | Wichita Falls, TX | 3 in | 55° / 30° | 58 |
| 257 | Suffolk, VA | 3 in | 50° / 34° | 32 |
| 258 | Everett, WA | 3 in | 46° / 37° | 29 |
| 259 | Portsmouth, VA | 3 in | 50° / 34° | 32 |
| 260 | Fort Smith, AR | 3 in | 51° / 30° | 63 |
| 261 | El Paso, TX | 3 in | 59° / 35° | 42 |
| 262 | Hillsboro, OR | 3 in | 47° / 34° | 64 |
| 263 | Hampton, VA | 3 in | 49° / 32° | 52 |
| 264 | Newport News, VA | 3 in | 49° / 32° | 52 |
| 265 | Eugene, OR | 3 in | 48° / 35° | 52 |
| 266 | Memphis, TN | 3 in | 51° / 33° | 44 |
| 267 | Redding, CA | 3 in | 57° / 38° | 27 |
| 268 | Huntsville, AL | 2 in | 52° / 33° | 56 |
| 269 | South Fulton, GA | 2 in | 54° / 36° | 36 |
| 270 | Murfreesboro, TN | 2 in | 48° / 28° | 89 |
| 271 | Atlanta, GA | 2 in | 54° / 36° | 36 |
| 272 | Lawton, OK | 2 in | 54° / 27° | 79 |
| 273 | Fort Worth, TX | 2 in | 56° / 35° | 33 |
| 274 | Pasco, WA | 2 in | 41° / 28° | 112 |
| 275 | Kennewick, WA | 2 in | 41° / 28° | 112 |
| 276 | Frisco, TX | 2 in | 58° / 38° | 23 |
| 277 | Plano, TX | 2 in | 58° / 38° | 23 |
| 278 | Carrollton, TX | 2 in | 58° / 38° | 23 |
| 279 | Franklin, TN | 2 in | 49° / 29° | 84 |
| 280 | Richardson, TX | 2 in | 58° / 38° | 23 |
| 281 | Garland, TX | 2 in | 58° / 38° | 23 |
| 282 | Mesquite, TX | 2 in | 58° / 38° | 23 |
| 283 | Dallas, TX | 2 in | 58° / 38° | 23 |
| 284 | Flower Mound, TX | 2 in | 57° / 36° | 29 |
| 285 | Lewisville, TX | 2 in | 57° / 36° | 29 |
| 286 | Grand Prairie, TX | 2 in | 57° / 36° | 29 |
| 287 | Irving, TX | 2 in | 57° / 36° | 29 |
| 288 | Arlington, TX | 2 in | 57° / 36° | 29 |
| 289 | Hoover, AL | 1 in | 55° / 35° | 47 |
| 290 | Birmingham, AL | 1 in | 55° / 35° | 47 |
| 291 | San Angelo, TX | 1 in | 61° / 34° | 49 |
| 292 | Roswell, GA | 1 in | 52° / 33° | 49 |
| 293 | St. George, UT | 1 in | 54° / 28° | 62 |
| 294 | Columbia, SC | 1 in | 57° / 35° | 46 |
| 295 | Fayetteville, NC | 1 in | 54° / 32° | 63 |
| 296 | Mableton, GA | 1 in | 53° / 32° | 63 |
| 297 | Rock Hill, SC | 1 in | 52° / 31° | 65 |
| 298 | Sandy Springs, GA | 1 in | 52° / 33° | 49 |
| 299 | Salem, OR | 1 in | 48° / 36° | 49 |
| 300 | Las Cruces, NM | 1 in | 59° / 30° | 69 |
| 301 | Jackson, MS | 1 in | 57° / 37° | 40 |
| 302 | Wilmington, NC | 1 in | 57° / 36° | 37 |
| 303 | Shreveport, LA | 1 in | 58° / 37° | 29 |
| 304 | Augusta, GA | 1 in | 60° / 35° | 51 |
| 305 | Tyler, TX | 1 in | 58° / 37° | 29 |
| 306 | Waco, TX | 1 in | 59° / 36° | 34 |
| 307 | Auburn, AL | 1 in | 56° / 35° | 44 |
| 308 | Johns Creek, GA | 1 in | 52° / 33° | 49 |
| 309 | Athens, GA | 1 in | 55° / 34° | 46 |
| 310 | Clarksville, TN | 1 in | 47° / 28° | 78 |
| 311 | Columbus, GA | 1 in | 59° / 38° | 28 |
| 312 | Longview, TX | 0 in | 57° / 36° | 29 |
| 313 | Mount Pleasant, SC | 0 in | 60° / 39° | 22 |
| 314 | Charleston, SC | 0 in | 60° / 39° | 22 |
| 315 | North Charleston, SC | 0 in | 60° / 39° | 22 |
| 316 | Montgomery, AL | 0 in | 60° / 37° | 37 |
| 317 | Leander, TX | 0 in | 63° / 42° | 12 |
| 318 | Mansfield, TX | 0 in | 58° / 37° | 36 |
| 319 | McKinney, TX | 0 in | 56° / 34° | 48 |
| 320 | Allen, TX | 0 in | 56° / 34° | 48 |
| 321 | Cedar Park, TX | 0 in | 63° / 42° | 12 |
| 322 | Pearland, TX | 0 in | 65° / 46° | 6 |
| 323 | League City, TX | 0 in | 64° / 46° | 9 |
| 324 | Mission, TX | 0 in | 69° / 47° | 2 |
| 325 | Henderson, NV | 0 in | 59° / 41° | 10 |
| 326 | Corpus Christi, TX | 0 in | 68° / 48° | 4 |
| 327 | Enterprise, NV | 0 in | 59° / 41° | 10 |
| 328 | Temecula, CA | 0 in | 68° / 47° | 0 |
| 329 | San Antonio, TX | 0 in | 63° / 41° | 14 |
| 330 | Murrieta, CA | 0 in | 68° / 47° | 0 |
| 331 | Edinburg, TX | 0 in | 72° / 49° | 4 |
| 332 | Austin, TX | 0 in | 63° / 42° | 12 |
| 333 | North Las Vegas, NV | 0 in | 59° / 41° | 10 |
| 334 | Menifee, CA | 0 in | 66° / 42° | 9 |
| 335 | Lake Elsinore, CA | 0 in | 66° / 42° | 9 |
| 336 | Perris, CA | 0 in | 66° / 42° | 9 |
| 337 | Gulfport, MS | 0 in | 61° / 42° | 16 |
| 338 | Spring Valley, NV | 0 in | 59° / 41° | 10 |
| 339 | Las Vegas, NV | 0 in | 59° / 41° | 10 |
| 340 | San Marcos, TX | 0 in | 63° / 38° | 33 |
| 341 | Mobile, AL | 0 in | 62° / 41° | 21 |
| 342 | Paradise, NV | 0 in | 59° / 41° | 10 |
| 343 | Sunrise Manor, NV | 0 in | 59° / 41° | 10 |
| 344 | Baton Rouge, LA | 0 in | 62° / 42° | 18 |
| 345 | The Woodlands, TX | 0 in | 64° / 44° | 10 |
| 346 | Laredo, TX | 0 in | 68° / 47° | 5 |
| 347 | McAllen, TX | 0 in | 73° / 53° | 1 |
| 348 | Visalia, CA | 0 in | 55° / 38° | 9 |
| 349 | Bakersfield, CA | 0 in | 59° / 41° | 10 |
| 350 | Denton, TX | 0 in | 56° / 32° | 52 |
| 351 | Conroe, TX | 0 in | 62° / 39° | 27 |
| 352 | Pharr, TX | 0 in | 73° / 53° | 1 |
| 353 | Ventura, CA | 0 in | 66° / 46° | 0 |
| 354 | Oxnard, CA | 0 in | 66° / 46° | 0 |
| 355 | Santa Clarita, CA | 0 in | 63° / 47° | 1 |
| 356 | Beaumont, TX | 0 in | 63° / 43° | 9 |
| 357 | Houston, TX | 0 in | 64° / 44° | 10 |
| 358 | Tucson, AZ | 0 in | 67° / 41° | 12 |
| 359 | Chico, CA | 0 in | 54° / 41° | 7 |
| 360 | New Orleans, LA | 0 in | 61° / 47° | 2 |
| 361 | Queen Creek, AZ | 0 in | 67° / 43° | 8 |
| 362 | Folsom, CA | 0 in | 57° / 41° | 4 |
| 363 | Round Rock, TX | 0 in | 60° / 36° | 28 |
| 364 | Goodyear, AZ | 0 in | 66° / 43° | 7 |
| 365 | Missouri City, TX | 0 in | 64° / 45° | 10 |
| 366 | Buckeye, AZ | 0 in | 66° / 43° | 7 |
| 367 | New Braunfels, TX | 0 in | 64° / 40° | 20 |
| 368 | Roseville, CA | 0 in | 57° / 41° | 4 |
| 369 | Sugar Land, TX | 0 in | 64° / 45° | 10 |
| 370 | North Port, FL | 0 in | 75° / 51° | 2 |
| 371 | Warner Robins, GA | 0 in | 58° / 36° | 40 |
| 372 | Clovis, CA | 0 in | 55° / 41° | 11 |
| 373 | Rocklin, CA | 0 in | 57° / 41° | 4 |
| 374 | Palm Bay, FL | 0 in | 72° / 52° | 2 |
| 375 | Lakeland, FL | 0 in | 74° / 51° | 3 |
| 376 | Palm Coast, FL | 0 in | 68° / 47° | 4 |
| 377 | Georgetown, TX | 0 in | 60° / 36° | 28 |
| 378 | Yuma, AZ | 0 in | 70° / 48° | 0 |
| 379 | Santa Clara, CA | 0 in | 60° / 42° | 3 |
| 380 | Riverview, FL | 0 in | 71° / 53° | 1 |
| 381 | Elk Grove, CA | 0 in | 57° / 41° | 4 |
| 382 | Deltona, FL | 0 in | 69° / 45° | 7 |
| 383 | Mountain View, CA | 0 in | 59° / 42° | 2 |
| 384 | Jacksonville, FL | 0 in | 66° / 47° | 4 |
| 385 | Avondale, AZ | 0 in | 66° / 43° | 7 |
| 386 | Temple, TX | 0 in | 60° / 36° | 33 |
| 387 | Gilbert, AZ | 0 in | 71° / 39° | 10 |
| 388 | Port St. Lucie, FL | 0 in | 74° / 56° | 0 |
| 389 | Surprise, AZ | 0 in | 65° / 41° | 4 |
| 390 | Sunnyvale, CA | 0 in | 59° / 42° | 2 |
| 391 | Boca Raton, FL | 0 in | 76° / 60° | 0 |
| 392 | Cape Coral, FL | 0 in | 75° / 54° | 0 |
| 393 | Brownsville, TX | 0 in | 73° / 53° | 1 |
| 394 | Rancho Cordova, CA | 0 in | 57° / 41° | 4 |
| 395 | Irvine, CA | 0 in | 67° / 49° | 0 |
| 396 | Scottsdale, AZ | 0 in | 67° / 43° | 3 |
| 397 | Miramar, FL | 0 in | 76° / 61° | 0 |
| 398 | Plantation, FL | 0 in | 76° / 58° | 0 |
| 399 | Maricopa, AZ | 0 in | 69° / 37° | 32 |
| 400 | Fontana, CA | 0 in | 68° / 45° | 2 |
| 401 | Brandon, FL | 0 in | 71° / 53° | 1 |
| 402 | Lake Forest, CA | 0 in | 68° / 43° | 2 |
| 403 | Doral, FL | 0 in | 76° / 61° | 0 |
| 404 | Milpitas, CA | 0 in | 60° / 42° | 3 |
| 405 | San Diego, CA | 0 in | 66° / 49° | 0 |
| 406 | Peoria, AZ | 0 in | 65° / 41° | 4 |
| 407 | West Palm Beach, FL | 0 in | 75° / 58° | 0 |
| 408 | San Tan Valley, AZ | 0 in | 68° / 42° | 10 |
| 409 | Tracy, CA | 0 in | 56° / 41° | 10 |
| 410 | Orlando, FL | 0 in | 72° / 50° | 2 |
| 411 | Chandler, AZ | 0 in | 71° / 39° | 10 |
| 412 | St. Petersburg, FL | 0 in | 71° / 53° | 1 |
| 413 | Santa Rosa, CA | 0 in | 60° / 38° | 15 |
| 414 | Coral Springs, FL | 0 in | 76° / 59° | 0 |
| 415 | Davie, FL | 0 in | 77° / 59° | 0 |
| 416 | Melbourne, FL | 0 in | 72° / 52° | 2 |
| 417 | Newport Beach, CA | 0 in | 65° / 50° | 0 |
| 418 | Phoenix, AZ | 0 in | 68° / 46° | 1 |
| 419 | Tampa, FL | 0 in | 71° / 53° | 1 |
| 420 | Rancho Cucamonga, CA | 0 in | 68° / 45° | 2 |
| 421 | Simi Valley, CA | 0 in | 70° / 43° | 11 |
| 422 | Spring Hill, FL | 0 in | 71° / 44° | 14 |
| 423 | Chino, CA | 0 in | 70° / 42° | 11 |
| 424 | Santa Ana, CA | 0 in | 69° / 49° | 0 |
| 425 | Pembroke Pines, FL | 0 in | 77° / 59° | 0 |
| 426 | Metairie, LA | 0 in | 63° / 46° | 5 |
| 427 | Thousand Oaks, CA | 0 in | 68° / 45° | 1 |
| 428 | Carlsbad, CA | 0 in | 65° / 48° | 0 |
| 429 | Sunrise, FL | 0 in | 76° / 59° | 0 |
| 430 | San Marcos, CA | 0 in | 65° / 48° | 0 |
